上海市外来从业人员综合保险工伤保险待遇一次性支付表单位:万元 | ||||||||||
级别年龄 | 一级 | 二级 | 三级 | 四级 | 五级 | 六级 | 七级 | 八级 | 九级 | 十级 |
25岁及其以下 | 78.9 | 70.8 | 62.8 | 44.3 | 28.3 | 21.9 | 7 | 5.2 | 3.5 | 2 |
26 | 77.0 | 69.1 | 61.2 | 43.2 | 27.7 | 21.5 | ||||
27 | 75.0 | 67.4 | 59.7 | 42.1 | 27.2 | 21.0 | ||||
28 | 73.1 | 65.6 | 58.2 | 41.1 | 26.6 | 20.6 | ||||
29 | 71.1 | 63.9 | 56.6 | 40.0 | 26.0 | 20.2 | ||||
30 | 69.2 | 62.1 | 55.1 | 38.9 | 25.5 | 19.7 | ||||
31 | 67.2 | 60.4 | 53.5 | 37.8 | 24.9 | 19.3 | ||||
32 | 65.3 | 58.6 | 52.0 | 36.8 | 24.3 | 18.8 | ||||
33 | 63.4 | 56.9 | 50.4 | 35.7 | 23.7 | 18.4 | ||||
34 | 61.4 | 55.2 | 48.9 | 34.6 | 23.2 | 18.0 | ||||
35 | 59.5 | 53.4 | 47.4 | 33.5 | 22.6 | 17.5 | ||||
36 | 57.5 | 51.7 | 45.8 | 32.4 | 22.0 | 17.1 | ||||
37 | 55.6 | 49.9 | 44.3 | 31.4 | 21.4 | 16.7 | ||||
38 | 53.7 | 48.2 | 42.7 | 30.3 | 20.9 | 16.2 | ||||
39 | 51.7 | 46.4 | 41.2 | 29.2 | 20.3 | 15.8 | ||||
40 | 49.8 | 44.7 | 39.6 | 28.1 | 19.7 | 15.3 | ||||
41 | 47.8 | 43.0 | 38.1 | 27.1 | 19.2 | 14.9 | ||||
42 | 45.9 | 41.2 | 36.6 | 26.0 | 18.6 | 14.5 | ||||
43 | 43.9 | 39.5 | 35.0 | 24.9 | 18.0 | 14.0 | ||||
44 | 42.0 | 37.7 | 33.5 | 23.8 | 17.4 | 13.6 | ||||
45 | 40.1 | 36.0 | 31.9 | 22.7 | 16.9 | 13.1 | ||||
46 | 38.1 | 34.3 | 30.4 | 21.7 | 16.3 | 12.7 | ||||
47 | 36.2 | 32.5 | 28.8 | 20.6 | 15.7 | 12.3 | ||||
48 | 34.2 | 30.8 | 27.3 | 19.5 | 15.2 | 11.8 | ||||
49 | 32.3 | 29.0 | 25.8 | 18.4 | 14.6 | 11.4 | ||||
50岁及其以上 | 30.3 | 27.3 | 24.2 | 17.4 | 14.0 | 10.9 |
注1:外来从业人员因工死亡的,其直系亲属按规定享受一次性支付120个月的上年度全市职工月平均工资注2:本标准自2007年7月1日起施行
- 上一篇:上海城镇生育保险津贴表
- 下一篇:上海办理居住证指南
有言千里来评论,无言对面静悄悄
- 评论列表(网友评论仅供网友表达个人看法,并不表明本站同意其观点或证实其描述)
-